Allcocks Shotgun Bead Sights Metallic
Allcocks Shotgun Bead Sights Metallic
Size
- No.15 / 2.6mm
- No.16 / 3.0mm
- No.17 / 2.6mm
- No.18 / 2.6mm
Stock Alert
Please alert me via email when this product is back in stock.
Sight Number | Material | Thread Diameter | Bead Diameter | Length |
1 | Red plastic | 2.6mm / 3.0mm | 4.0mm | 9.2mm |
2 | Red plastic | 3.0mm | 4.0mm | 10.8mm |
3 | Red plastic | 3.0mm | 4.0mm | 12.4mm |
4 | Red plastic | 2.6mm / 3.0mm | 3.6mm | 8.0mm |
5 | Red plastic | 3.0mm | 3.7mm | 8.5mm |
6 | White plastic | 2.6mm / 3.0mm | 3.6mm | 8.4mm |
7 | White plastic | 3.0mm | 3.0mm | 7.9mm |
8 | Red plastic | 2.6mm / 3.0mm | 3.0mm | 7.5mm |
9 | Red plastic | 3.0mm | 3.0mm | 7.6mm |
10 | Red plastic | 3.0mm | 3.6mm | 9.9mm |
11 | White plastic | 2.6mm / 3.0mm | 3.9mm | 7.4mm |
12 | White plastic | 2.6mm / 3.0mm | 3.7mm | 6.5mm |
13 | White plastic | 3.0mm | 3.7mm | 3.7mm |
14 | White plastic | 2.6mm | 3.7mm | 3.7mm |
15 | Metal | 2.6mm | 3.9mm | 3.9mm |
16 | Metal | 3.0mm | 3.4mm | 3.4mm |
17 | Metal | 3.0mm | 2.9mm | 2.9mm |
18 | Metal | 2.6mm | 2.0mm | 2.0mm |
19 | White plastic | 3.0mm | 2.0mm | 2.0mm |
20 | Red plastic | 3.0mm | 2.0mm | 2.0mm |
21 | Red plastic | 2.6mm / 3.0mm | 2.0mm | 6.6mm |
22 | Red plastic | 3.0mm | 2.0mm | 6.7mm |
23 | Yellow plastic | 2.6mm / 3.0mm | 3.0mm | 7.5mm |
24 | Red plastic | 3.0mm | 2.0mm | 17.3mm |
25 | Red plastic | 2.6mm / 3.0mm | 4.0mm | 17.7mm |
26 | Yellow plastic | 3.0mm | 2.1mm | 17.0mm |
27 | Red plastic | 2.6mm / 3.0mm | 2.0mm | 11.2mm |
28 | Yellow plastic | 2.6mm / 3.0mm | 2.0mm | 6.4mm |
29 | Yellow plastic | 3.0mm | 4.7mm | 15.0mm |
30 | White plastic |
Delivery and Returns
Delivery
Royal Mail Tracked 48 (2-4 working days) - £2.50*
Royal Mail Tracked 24 (1-2 working days) - £4.50*
Next Working Day Delivery up to 1Kg - £9.99**
Next Working Day Delivery over 1Kg - £14.99***
FREE Delivery on orders over £150****
Express AM RFD Transfer - £25.00*****
* UK mainland only excluding large and long items such as fishing rods.
** Orders placed before 1500 Hrs on weekdays excluding bank holidays.
*** Orders placed before 1300 Hrs on weekdays excluding bank holidays.
****Exclusions apply such as RFD transfers.
*****Please provide details of which RFD you would like the order to be shipped to when ordering.
Returns
Sight Number | Material | Thread Diameter | Bead Diameter | Length |
1 | Red plastic | 2.6mm / 3.0mm | 4.0mm | 9.2mm |
2 | Red plastic | 3.0mm | 4.0mm | 10.8mm |
3 | Red plastic | 3.0mm | 4.0mm | 12.4mm |
4 | Red plastic | 2.6mm / 3.0mm | 3.6mm | 8.0mm |
5 | Red plastic | 3.0mm | 3.7mm | 8.5mm |
6 | White plastic | 2.6mm / 3.0mm | 3.6mm | 8.4mm |
7 | White plastic | 3.0mm | 3.0mm | 7.9mm |
8 | Red plastic | 2.6mm / 3.0mm | 3.0mm | 7.5mm |
9 | Red plastic | 3.0mm | 3.0mm | 7.6mm |
10 | Red plastic | 3.0mm | 3.6mm | 9.9mm |
11 | White plastic | 2.6mm / 3.0mm | 3.9mm | 7.4mm |
12 | White plastic | 2.6mm / 3.0mm | 3.7mm | 6.5mm |
13 | White plastic | 3.0mm | 3.7mm | 3.7mm |
14 | White plastic | 2.6mm | 3.7mm | 3.7mm |
15 | Metal | 2.6mm | 3.9mm | 3.9mm |
16 | Metal | 3.0mm | 3.4mm | 3.4mm |
17 | Metal | 3.0mm | 2.9mm | 2.9mm |
18 | Metal | 2.6mm | 2.0mm | 2.0mm |
19 | White plastic | 3.0mm | 2.0mm | 2.0mm |
20 | Red plastic | 3.0mm | 2.0mm | 2.0mm |
21 | Red plastic | 2.6mm / 3.0mm | 2.0mm | 6.6mm |
22 | Red plastic | 3.0mm | 2.0mm | 6.7mm |
23 | Yellow plastic | 2.6mm / 3.0mm | 3.0mm | 7.5mm |
24 | Red plastic | 3.0mm | 2.0mm | 17.3mm |
25 | Red plastic | 2.6mm / 3.0mm | 4.0mm | 17.7mm |
26 | Yellow plastic | 3.0mm | 2.1mm | 17.0mm |
27 | Red plastic | 2.6mm / 3.0mm | 2.0mm | 11.2mm |
28 | Yellow plastic | 2.6mm / 3.0mm | 2.0mm | 6.4mm |
29 | Yellow plastic | 3.0mm | 4.7mm | 15.0mm |
30 | White plastic |
Delivery
Royal Mail Tracked 48 (2-4 working days) - £2.50*
Royal Mail Tracked 24 (1-2 working days) - £4.50*
Next Working Day Delivery up to 1Kg - £9.99**
Next Working Day Delivery over 1Kg - £14.99***
FREE Delivery on orders over £150****
Express AM RFD Transfer - £25.00*****
* UK mainland only excluding large and long items such as fishing rods.
** Orders placed before 1500 Hrs on weekdays excluding bank holidays.
*** Orders placed before 1300 Hrs on weekdays excluding bank holidays.
****Exclusions apply such as RFD transfers.
*****Please provide details of which RFD you would like the order to be shipped to when ordering.
Returns